جزئیات محصول:
پرداخت:
|
حداکثر توان ورودی (kW): | 7.5-9 | مقدار MPPT/حداکثر تعداد رشته های موازی: | 1/1 |
---|---|---|---|
حداکثر ولتاژ ورودی فتوولتائیک (V): | 500 | محدوده ولتاژ MPPT (V): | 100 ~ 430 |
حداکثر جریان ورودی (A): | 32 | جریان اتصال کوتاه (A): | 37 |
پارامترهای دارای امتیاز: | 48 | ولتاژ (V) ولتاژ باتری: | 40 تا 58 |
برجسته کردن: | off-grid inverter IP65 waterproof,three-phase solar inverter,1.5 times photovoltaic power inverter,three-phase solar inverter,1.5 times photovoltaic power inverter |
Off-Grid Inverter
Product Highlights
Strong adaptability to load and grid
Maximum 1.5 times photovoltaic power,no noise
Large touch screen design
Support 4 machinesin parallel
IP65 protection grade, product design has longer life
Support group three-phase function
Model | 05KL1D | 06KL1D |
Pholovtaic input parameters | ||
Maximum input power (kM) | 7.5 | 9 |
MPPT quantity/maximum number of parallel strings | 1-1 | |
Maximum photovoltaic input voltage(V) | 500 | |
MPPT voltage range(V) | 100~430 | |
Maximum input current(A) | 32 | |
Short-circuit curent (A) | 37 |
Battery parameters | |||
Rated voltage(V) | 48 | ||
Battery voltage range(V) | 40~58 | ||
Maximum charge/discharge current(A) | 100/100 | 120/120 | |
Battery Type | Lithium battery/lead-acid | ||
Battery Charging Strategy | Adaptive BMS | ||
Off-grid output | |||
parameters Rated output power (kW) | 5 | 6 | |
Rated output voltage (V) | 230 | ||
Output frequency (Hz) | 50/60 | ||
Maximum apparent output current (A) | 21.7 | 26 | |
Maximum overcurrent output (A) | 26 | 31.2 | |
Power factor | 1(0.8 leading-0.8 lagging) | ||
THDu | <3% | ||
Switching time (ms) | 10 | ||
Grid input parameters | |||
Rated input voltage (V) | 230 | ||
Grid voltage input range (V) | 176~27050/60 | ||
Rated grid frequency(Hz) | |||
THDi | <3% | ||
Grid type | L+N+PE | ||
AC input (generator input) | |||
maximum input power (kW) | 5 | 6 | |
Maximum input current (A) | 21.7 | 26 | |
Protect | |||
lsland protection | support | ||
Insuation reistance test | support | ||
PV input reverse polarity protection | Support | ||
Output overcurrent protection | Support | ||
Output shortcircuit protection | Support | ||
Output overvoltage protection | Support | ||
Output undervoltage protection | Support | ||
AC/DC surge protection | |||
General parameters | |||
Maximum effciency | 96% | ||
operating temperature range(℃) | -25℃~+60 | ||
Relative humidity | 5%-95% | ||
Operating Altitude(m) | 0-2,000 | ||
Protection level | IP65 | ||
Weight(kg) | 17 | ||
Dimensions W"D"H(mm) | 455*200*447 | ||
Cooling method | Natural cooling | ||
Noise(dB) | <35 | ||
Display | Color screen | ||
RS485/Mifi/GPRSICAN/DRM communication | Available/Optional/Optional/Available/Available | ||
Topology | Non-isolated |
تماس با شخص: Ms. Fiona Liang
تلفن: +8613752765943 / 86-0755 23592644